CHIN HIN GROUP PROPERTY BERHAD
- +604-5931504
- enquiry@chgp.my
Size of Holdings | No. of Shareholders | Percentage (%) | No. of Shares | Percentage (%) |
---|---|---|---|---|
1 - 99 | 195 | 12.81 | 8,608 | 0.00 |
100 - 1,000 | 469 | 30.82 | 140,471 | 0.05 |
1,001 - 10,000 | 484 | 31.80 | 2,446,428 | 0.82 |
10,001 - 100,000 | 283 | 18.59 | 11,199,572 | 3.76 |
100,001 - less than 5% of issued shares | 85 | 5.59 | 72,872,389 | 24.50 |
5% and above of issued shares | 6 | 0.39 | 210,810,732 | 70.87 |
TOTAL | 1,522 | 100.00 | 297,478,200 | 100.00 |
No. | Name | No. of Share | Direct (%) | No. of Shares | Indirect (%) |
---|---|---|---|---|---|
1. | Datuk Seri Chiau Beng Teik | 57,156,100 | 19.21 | 110,108,435* | 37.01 |
2. | Dato’ Goh Boon Koon | 2,650,000 | 0.89 | 49,324,690# | 16.58 |
3. | Ho Kok Loon | 67,500 | 0.02 | - | - |
4. | Chiau Haw Choon | 7,859,000 | 2.64 | 110,108,435* | 37.01 |
5. | Khoo Chee Siang | - | - | - | - |
6. | Datuk Yeo Chun Sing | - | - | - | - |
6. | Shelly Chiau Yee Wern (Alternate Director to Datuk Seri Chiau Beng Teik) | - | - | - | - |
# Deemed interest through BKNT Resources Sdn. Bhd. by virtue of his shareholdings of not less than 20% in BKNT Resources Sdn. Bhd. pursuant to Section 8 of the Companies Act 2016 (“the Act”) and other interest held through his children pursuant to Section 59(11)(c) of the Act.
* Deemed interest by virtue of his shareholdings in PP Chin Hin Realty Sdn. Bhd., which is the holding company of Divine Inventions Sdn. Bhd. pursuant to Section 8 of the Act.
No. | Name | No. of Share | Direct (%) | No. of Shares | Indirect (%) |
---|---|---|---|---|---|
1. | Datuk Seri Chiau Beng Teik | 57,156,100 | 19.21 | 110,108,435 (ii) | 37.01 |
2. | Dato’ Goh Boon Koon | 2,650,000 | 0.89 | 48,735,997(i) | 16.38 |
3. | Datin Lee Teoh Kee | - | - | 48,735,997(i) | 16.38 |
4. | BKNT Resources Sdn Bhd | 48,735,997 | 16.38 | - | - |
5. | Goh Boon Leong | - | - | 48,735,997(i) | 16.38 |
6. | Divine Inventions Sdn Bhd | 110,108,435 | 37.01 | - | - |
7. | Chiau Haw Choon | 7,859,000 | 2.64 | 110,108,435 (ii) | 37.01 |
8. | Datin Seri Wong Mee Leng | - | - | 110,108,435 (ii) | 37.01 |
9. | PP Chin Hin Realty Sdn Bhd | - | - | 110,108,435 (ii) | 37.01 |
(i) Deemed interest through BKNT Resources Sdn. Bhd. by virtue of his shareholdings of not less than 20% in BKNT Resources Sdn. Bhd. pursuant to Section 8 of the Act.
(ii) Deemed interest by virtue of his/her shareholdings in PP Chin Hin Realty Sdn. Bhd., which is the holding Company of Divine Inventions Sdn. Bhd. pursuant to Section 8 of the Act.
(iii) Deemed interest pursuant to Section 8 of the Act through its wholly-owned subsidiary, Divine Inventions Sdn Bhd.
Size of Holdings | No. of Shareholders | Percentage (%) | No. of Shares | Percentage (%) |
---|---|---|---|---|
1 - 99 | 196 | 10.91 | 8,831 | 0.00 |
100 - 1,000 | 482 | 26.84 | 153,959 | 0.05 |
1,001 - 10,000 | 599 | 33.35 | 3,191,373 | 1.08 |
10,001 - 100,000 | 381 | 21.21 | 14,936,421 | 5.03 |
100,001 - less than 5% of issued shares | 135 | 7.52 | 176,284,319 | 59.33 |
5% and above of issued shares | 3 | 0.17 | 102,535,997 | 34.51 |
TOTAL | 1,796 | 100.00 | 297,110,900 | 100.00 |
No. | Name | No. of Share | Direct (%) | No. of Shares | Indirect (%) |
---|---|---|---|---|---|
1. | Datuk Seri Chiau Beng Teik | 85,199,100 | 28.68 | - | - |
2. | Dato’ Goh Boon Koon | 2,650,000 | 0.89 | 49,325,690# | 16.60 |
3. | Ho Kok Loon | 67,500 | 0.02 | - | - |
4. | Chiau Haw Choon | 7,859,000 | 2.65 | - | - |
5. | Khoo Chee Siang | - | - | - | - |
6. | Datuk Yeo Chun Sing | - | - | - | - |
No. | Name | No. of Share | Direct (%) | No. of Shares | Indirect (%) |
---|---|---|---|---|---|
1. | Datuk Seri Chiau Beng Teik | 85,199,100 | 28.68 | - | - |
2. | Dato’ Goh Boon Koon | 2,650,000 | 0.89 | 48,735,997(i) | 16.40 |
3. | Datin Lee Teoh Kee | - | - | 48,735,997(i) | 16.40 |
4. | BKNT Resources Sdn Bhd | 48,735,997 | 16.40 | - | - |
5. | Goh Boon Leong | - | - | 48,735,997(i) | 16.40 |
Copyright © 2020 Chin Hin Group Property Berhad.
All Rights Reserved.